The full spec sheet
OnePlus always fills its phones with considerable spec sheets for the money, and the latest, the OnePlus 6T, is no exception. For a phone that has a base price under $600, this is an impressive spec sheet. Here's everything the OnePlus 6T has to offer, inside and out.
Category | OnePlus 6T |
---|---|
Operating system | Android 9 Pie |
Display | 6.41-inch AMOLED, 2340x1080 (19.5:9) Gorilla Glass 6 |
Processor | Snapdragon 845 Adreno 630 |
RAM | 6/8GB |
Storage | 128/256GB |
Expandable | No |
Rear camera 1 | 16MP (IMX 519), 1.22-micron, f/1.7, OIS 4K/60, 1080p/240, 720p/480 video |
Rear camera 2 | 20MP (IMX 376K), 1-micron, f/1.7 |
Front camera | 16MP (IMX 371), 1-micron, f/2.0 |
Connectivity | Wi-Fi 802.11ac 2x2 MIMO, Bluetooth 5.0 LE, NFC, GPS |
Audio | USB-C Single speaker |
Battery | 3700mAh Non-removable |
Charging | USB-C 20W Dash Charge |
Water resistance | No IP rating |
Security | In-display fingerprint sensor |
Dimensions | 157.5 x 74.8 x 8.2 mm 185 g |
Colors | Mirror Black, Midnight Black |
from Android Central - Android Forums, News, Reviews, Help and Android Wallpapers https://ift.tt/2DdGlZm
via IFTTT
No comments:
Post a Comment